While WAKEY’s automatic AIS discovery focuses on sea-going passenger ships and ferries, our Remarkable Vessels directory explicitly admits a hand-picked set of world-famous scientific research ships and offshore engineering giants by their verified IMO numbers.
Famous Research & Engineering Vessels You Can Follow
| Vessel Name | IMO Number | Category | Mission & Design |
|---|---|---|---|
| RRS Sir David Attenborough | IMO 9798222 |
Polar Research Ship | British Antarctic Survey’s 129 m ice-strengthened polar science and logistics flagship. |
| Falkor (too) | IMO 9523378 |
Deep-Ocean Research | Schmidt Ocean Institute’s 110 m global expedition vessel supporting ROV hydrothermal vent & seafloor mapping. |
| E/V Nautilus | IMO 6711883 |
Ocean Exploration | Ocean Exploration Trust’s 68 m research vessel known for live-streamed deep-sea ROV dives. |
| Pioneering Spirit | IMO 9593505 |
Heavy-Lift Construction | Allseas’ 382 m long, 124 m wide twin-bow offshore heavy-lift and pipelay giant—the widest ship in the world. |
| Ever Ace | IMO 9893890 |
Container Giant | Evergreen’s 400 m A-class ultra-large container carrier, included as a benchmark of modern maritime scale. |
Comparing Ship Scale Side-by-Side in WAKEY Pro
One of the most rewarding tools inside the WAKEY iPhone app is Ship Comparison (part of WAKEY Pro). Placing Pioneering Spirit (382 m × 124 m beam) or Ever Ace (400 m) next to Icon of the Seas (365 m) or a 110-metre research vessel like Falkor (too) reveals at a glance how differently naval architects shape hulls for polar ice, heavy lifting, or ocean cruising.